Below are the details of LRT Kelana Jaya Line. It is formerly known as Putra LRT.
Kelana Jaya Line - Kelana Jaya until Gombak.
There will be extension of line with more stations available in the near future.
Interchange Stations From Kelana Jaya Line
1. To KLIA Express
- KL Sentral Station
2. To KTM Kommuter
- KL Sentral Station
3. To Monorail
- KL Sentral Station
- Dang Wangi Station
4. To Ampang / Sri Petaling Line
- Masjid Jamek Station
5. To KL Sentral Bus Station
- KL Sentral Station
Maps (Click image to enlarge map)
Train Frequency
TIME MON-THU FRI SAT SUN
6.00am-7.00am 5 min 5 min 8 min 10 min
7.00am-8.00am 3 min 3 min 8 min 10 min
8.00am-9.00am 3 min 3 min 7 min 10 min
9.00am-10.00am 6 min 6 min 7 min 10 min
10.00am-11.00am 6 min 6 min 6 min 10 min
11.00am-12.00am 6 min 6 min 6 min 8 min
12.00am-1.00pm 6 min 5 min 5 min 8 min
1.00pm-2.00pm 5 min 5 min 5 min 8 min
2.00pm-3.00pm 6 min 5 min 5 min 8 min
3.00pm-4.00pm 6 min 5 min 5 min 8 min
4.00pm-5.00pm 6 min 5 min 5 min 8 min
5.00pm-6.00pm 3 min 3 min 4 min 8 min
6.00pm-7.00pm 3 min 3 min 4 min 8 min
7.00pm-8.00pm 7 min 7 min 6 min 8 min
8.00pm-9.00pm 7 min 7 min 6 min 10 min
9.00pm-10.00pm 7 min 7 min 7 min 10 min
10.00pm-11.00pm 14 min 14 min 14 min 10 min
11.00pm-12.00pm 14 min 14 min 14 min 15 min
TIME | MON-THU | FRI | SAT | SUN |
---|---|---|---|---|
6.00am-7.00am | 5 min | 5 min | 8 min | 10 min |
7.00am-8.00am | 3 min | 3 min | 8 min | 10 min |
8.00am-9.00am | 3 min | 3 min | 7 min | 10 min |
9.00am-10.00am | 6 min | 6 min | 7 min | 10 min |
10.00am-11.00am | 6 min | 6 min | 6 min | 10 min |
11.00am-12.00am | 6 min | 6 min | 6 min | 8 min |
12.00am-1.00pm | 6 min | 5 min | 5 min | 8 min |
1.00pm-2.00pm | 5 min | 5 min | 5 min | 8 min |
2.00pm-3.00pm | 6 min | 5 min | 5 min | 8 min |
3.00pm-4.00pm | 6 min | 5 min | 5 min | 8 min |
4.00pm-5.00pm | 6 min | 5 min | 5 min | 8 min |
5.00pm-6.00pm | 3 min | 3 min | 4 min | 8 min |
6.00pm-7.00pm | 3 min | 3 min | 4 min | 8 min |
7.00pm-8.00pm | 7 min | 7 min | 6 min | 8 min |
8.00pm-9.00pm | 7 min | 7 min | 6 min | 10 min |
9.00pm-10.00pm | 7 min | 7 min | 7 min | 10 min |
10.00pm-11.00pm | 14 min | 14 min | 14 min | 10 min |
11.00pm-12.00pm | 14 min | 14 min | 14 min | 15 min |
Operating Hours
MONDAY- SATURDAY | SUNDAY & PUBLIC HOLIDAYS (including PUBLIC HOLIDAY REPLACEMENT) | |||||||
---|---|---|---|---|---|---|---|---|
STATION | Station Open | Station Closed | Last Train | Station Open | Station Closed | Last Train | ||
KELANA JAYA | 6.00am | 11.40pm | TO GOMBAK | 11.50pm | 6.00am | 11.10pm | TO GOMBAK | 11.20pm |
TAMAN BAHAGIA | 6.00am | 11.40pm | TO GOMBAK | 11.52pm | 6.00am | 11.10pm | TO GOMBAK | 11.22pm |
6.00am | 11.40pm | TO KELANA JAYA | 12.39am | 6.00am | 11.10pm | TO KELANA JAYA | 12.09am | |
TAMAN PARAMOUNT | 6.00am | 11.40pm | TO GOMBAK | 11.54pm | 6.00am | 11.10pm | TO GOMBAK | 11.24pm |
6.00am | 11.40pm | TO KELANA JAYA | 12.37pm | 6.00am | 11.10pm | TO KELANA JAYA | 12.07am | |
ASIA JAYA | 6.00am | 11.45pm | TO GOMBAK | 11.56pm | 6.00am | 11.15pm | TO GOMBAK | 11.26pm |
6.00am | 11.45pm | TO KELANA JAYA | 12.35pm | 6.00am | 11.15pm | TO KELANA JAYA | 12.05pm | |
TAMAN JAYA | 6.00am | 11.45pm | TO GOMBAK | 11.58pm | 6.00am | 11.15pm | TO GOMBAK | 11.28pm |
6.00am | 11.45pm | TO KELANA JAYA | 12.33am | 6.00am | 11.15pm | TO KELANA JAYA | 12.03am | |
UNIVERSITI | 6.00am | 11.50pm | TO GOMBAK | 12.01am | 6.00am | 11.20pm | TO GOMBAK | 11.31pm |
6.00am | 11.50pm | TO KELANA JAYA | 12.30am | 6.00am | 11.20pm | TO KELANA JAYA | 12.00am | |
KERINCHI | 6.00am | 11.50pm | TO GOMBAK | 12.03am | 6.00am | 11.20pm | TO GOMBAK | 11.33pm |
6.00am | 11.50pm | TO KELANA JAYA | 12.28am | 6.00am | 11.20pm | TO KELANA JAYA | 11.58pm | |
ABDULLAH HUKUM | 6.00am | 11.50pm | TO GOMBAK | 12.05am | 6.00am | 11.20pm | TO GOMBAK | 11.35pm |
6.00am | 11.50pm | TO KELANA JAYA | 12.26am | 6.00am | 11.20pm | TO KELANA JAYA | 11.56pm | |
BANGSAR | 6.00am | 11.55pm | TO GOMBAK | 12.07am | 6.00am | 11.25pm | TO GOMBAK | 11.37pm |
6.00am | 11.55pm | TO KELANA JAYA | 12.24am | 6.00am | 11.25pm | TO KELANA JAYA | 11.54pm | |
KL SENTRAL | 6.00am | 11.55pm | TO GOMBAK | 12.09am | 6.00am | 11.25pm | TO GOMBAK | 11.39pm |
6.00am | 11.55pm | TO KELANA JAYA | 12.21am | 6.00am | 11.25pm | TO KELANA JAYA | 11.52pm | |
PASAR SENI | 6.00am | 12.00am | TO GOMBAK | 12.12am | 6.00am | 11.30pm | TO GOMBAK | 11.42pm |
6.00am | 12.00am | TO KELANA JAYA | 12.19am | 6.00am | 11.30pm | TO KELANA JAYA | 11.49pm | |
MASJID JAMEK | 6.00am | 12.00am | TO GOMBAK | 12.14am | 6.00am | 11.30pm | TO GOMBAK | 11.44pm |
6.00am | 12.00am | TO KELANA JAYA | 12.17am | 6.00am | 11.30pm | TO KELANA JAYA | 11.47pm | |
DANG WANGI | 6.00am | 12.00am | TO GOMBAK | 12.16am | 6.00am | 11.30pm | TO GOMBAK | 11.46pm |
6.00am | 12.00am | TO KELANA JAYA | 12.15am | 6.00am | 11.30pm | TO KELANA JAYA | 11.45pm | |
KG BARU | 6.00am | 12.00am | TO GOMBAK | 12.18am | 6.00am | 11.30pm | TO GOMBAK | 11.48pm |
6.00am | 12.00am | TO KELANA JAYA | 12.13am | 6.00am | 11.30pm | TO KELANA JAYA | 11.43pm | |
KLCC | 6.00am | 12.00am | TO GOMBAK | 12.20am | 6.00am | 11.30pm | TO GOMBAK | 11.50pm |
6.00am | 12.00am | TO KELANA JAYA | 12.11am | 6.00am | 11.30pm | TO KELANA JAYA | 11.41pm | |
AMPANG PARK | 6.00am | 12.00am | TO GOMBAK | 12.22am | 6.00am | 11.30pm | TO GOMBAK | 11.52pm |
6.00am | 12.00am | TO KELANA JAYA | 12.09am | 6.00am | 11.30pm | TO KELANA JAYA | 11.39pm | |
DAMAI | 6.00am | 11.55pm | TO GOMBAK | 12.26am | 6.00am | 11.25pm | TO GOMBAK | 11.54pm |
6.00am | 11.55pm | TO KELANA JAYA | 12.07am | 6.00am | 11.25pm | TO KELANA JAYA | 11.37pm | |
DATO KERAMAT | 6.00am | 11.55pm | TO GOMBAK | 12.28am | 6.00am | 11.25pm | TO GOMBAK | 11.56pm |
6.00am | 11.55pm | TO KELANA JAYA | 12.05am | 6.00am | 11.25pm | TO KELANA JAYA | 11.35pm | |
JELATEK | 6.00am | 11.55pm | TO GOMBAK | 12.30am | 6.00am | 11.25pm | TO GOMBAK | 11.58pm |
6.00am | 11.55pm | TO KELANA JAYA | 12.03am | 6.00am | 11.25pm | TO KELANA JAYA | 11.33pm | |
SETIAWANGSA | 6.00am | 11.50pm | TO GOMBAK | 12.33am | 6.00am | 11.20pm | TO GOMBAK | 12.00am |
6.00am | 11.50pm | TO KELANA JAYA | 12.01am | 6.00am | 11.20pm | TO KELANA JAYA | 11.31pm | |
SRI RAMPAI | 6.00am | 11.50pm | TO GOMBAK | 12.36am | 6.00am | 11.20pm | TO GOMBAK | 12.03am |
6.00am | 11.50pm | TO KELANA JAYA | 11.57pm | 6.00am | 11.20pm | TO KELANA JAYA | 11.28pm | |
WANGSA MAJU | 6.00am | 11.50pm | TO GOMBAK | 12.38am | 6.00am | 11.20pm | TO GOMBAK | 12.06am |
6.00am | 11.50pm | TO KELANA JAYA | 11.55pm | 6.00am | 11.20pm | TO KELANA JAYA | 11.26pm | |
TAMAN MELATI | 6.00am | 11.45pm | TO GOMBAK | 12.40pm | 6.00am | 11.15pm | TO GOMBAK | 12.08am |
6.00am | 11.45pm | TO KELANA JAYA | 11.52pm | 6.00am | 11.15pm | TO KELANA JAYA | 11.23pm | |
GOMBAK | 6.00am | 11.45pm | TO KELANA JAYA | 11.50pm | 6.00am | 11.15pm | TO KELANA JAYA | 11.20pm |
Note: Based on new travel time with speed 80km/h
Please visit their website for latest information on Maps, Schedules, and Ticket Pricing : MyRapid
Please visit their website for latest information on Maps, Schedules, and Ticket Pricing : MyRapid
Source from : MyRapid
No comments:
Post a Comment