Below are the details of LRT Ampang Line and Sri Petaling Line. It is formerly known as Star LRT. This train travels within the Klang Valley (Kuala Lumpur and Selangor).
Ampang Line - Ampang until Sentul Timur
Sri Petaling Line - Kinrara BK5 until Sentul Timur.
Interchange Stations From Ampang / Sri Petaling Line
1. To KLIA Express
- Bandar Tasik Selatan Station
2. To KTM Kommuter
- Bandar Tasik Selatan Station
3. To Monorail
- Hang Tuah Station
- Titiwangsa Station
4. To LRT Kelana Jaya Line (Putra LRT)
- Masjid Jamek Station
5. To TBS-BTS Bus Station
- Bandar Tasik Selatan Station
There will be extension of line with more stations available in the near future.
Maps (Click image to enlarge map)
Train Frequency
TIME | MON-FRI | SAT | SUN | |||
---|---|---|---|---|---|---|
Ampang/Sri Petaling to Chan Sow Lin | Chan Sow Lin to Sentul Timur | Ampang/Sri Petaling to Chan Sow Lin | Chan Sow Lin to Sentul Timur | Ampang/Sri Petaling to Chan Sow Lin | Chan Sow Lin to Sentul Timur | |
6.00am-7.00am | 8 min | 4 min | 14 min | 7 min | 14 min | 7 min |
7.00am-8.00am | 6 min | 3 min | 14 min | 7 min | 14 min | 7 min |
8.00am-9.00am | 6 min | 3 min | 14 min | 7 min | 14 min | 7 min |
9.00am-10.00am | 14 min | 7 min | 14 min | 7 min | 14 min | 7 min |
10.00am-11.00am | 14 min | 7 min | 11 min | 6 min | 14 min | 7 min |
11.00am-12.00am | 14 min | 7 min | 11 min | 6 min | 14 min | 7 min |
12.00am-1.00pm | 10 min | 5 min | 11 min | 6 min | 14 min | 7 min |
1.00pm-2.00pm | 10 min | 5 min | 11 min | 6 min | 14 min | 7 min |
2.00pm-3.00pm | 14 min | 7 min | 11 min | 6 min | 14 min | 7 min |
3.00pm-4.00pm | 14 min | 7 min | 11 min | 6 min | 14 min | 7 min |
4.00pm-5.00pm | 14 min | 7 min | 11 min | 6 min | 14 min | 7 min |
5.00pm-6.00pm | 6 min | 3 min | 11 min | 6 min | 14 min | 7 min |
6.00pm-7.00pm | 6 min | 3 min | 11 min | 6 min | 14 min | 7 min |
7.00pm-8.00pm | 14 min | 7 min | 11 min | 6 min | 14 min | 7 min |
8.00pm-9.00pm | 14 min | 7 min | 11 min | 6 min | 14 min | 7 min |
9.00pm-10.00pm | 14 min | 7 min | 14 min | 7 min | 14 min | 7 min |
10.00pm-11.00pm | 14 min | 7 min | 14 min | 7 min | 14 min | 7 min |
11.00pm-12.00pm | 14 min | 7 min | 14 min | 7 min | 14 min | 7 min |
Operating Hours
MONDAY - FRIDAY | ||||||
---|---|---|---|---|---|---|
Station | To Sentul timur | To Ampang | To Sri Petaling | |||
Last Train | Station Closed | Last Train | Station Closed | Last Train | Station Closed | |
Ampang | 11:36pm | 11:30pm | 11:36 PM | 11:30 PM | ||
Cahaya | 11:38pm | 11:30pm | 11:48 PM | 11:30 PM | 11:38 PM | 11:30 PM |
Cempaka | 11:39pm | 11:30pm | 11:47 PM | 11:30 PM | 11:39 PM | 11:30 PM |
Pandan Indah | 11:41pm | 11:35pm | 11:50 PM | 11:45 PM | 11:41 PM | 11:35 PM |
Pandan Jaya | 11:43pm | 11:35pm | 11:48 PM | 11:45 PM | 11:43 PM | 11:35 PM |
Maluri | 11:45pm | 11:35pm | 11:58 PM | 11:45 PM | 11:45 PM | 11:35 PM |
Miharja | 11:46pm | 11:35pm | 11:56 PM | 11:45 PM | 11:46 PM | 11:35 PM |
Chan Sow Lin | 11:48pm | 11:40pm | 11:54 PM | 11:40 PM | 11:49 PM | 11:40 PM |
Pudu | 11:50pm | 11:40pm | 11:53 PM | 11:40 PM | 11:48 PM | 11:40 PM |
Hang Tuah | 11:51pm | 11:40pm | 11:51 PM | 11:40 PM | 11:46 PM | 11:40 PM |
Plaza Rakyat | 11: 53pm | 11:40pm | 11:50 PM | 11:40 PM | 11:45 PM | 11:40 PM |
Masjid Jamek | 12:05pm | 12:00 AM | 12:02PM | 12:00 AM | 12:06 AM | 12:00 AM |
Bandaraya | 11:51pm | 11:35 PM | 11:46 PM | 11:35 PM | 11:41 PM | 11:35 PM |
Sultan Ismail | 11:53pm | 11:35 PM | 11:44 PM | 11:35 PM | 11:40 PM | 11:35 PM |
PWTC | 11:55pm | 11:35 PM | 11:43 PM | 11:35 PM | 11:52 PM | 11:35 PM |
Titiwangsa | 11:57pm | 11:35 PM | 11:41 PM | 11:35 PM | 11:50 PM | 11:35 PM |
Sentul | 11:58pm | 11:35 PM | 11:40 PM | 11:35 PM | 11:49 PM | 11:35 PM |
Sentul Timur | 11:38 PM | 11:35 PM | 11:48 PM | 11:35 PM | ||
Cheras | 11:44pm | 11:35 PM | 11:44 PM | 11:35 PM | 11:52 PM | 11:45 PM |
Salak Selatan | 11:42pm | 11:35 PM | 11:42 PM | 11:35 PM | 11:54 PM | 11:45 PM |
Bandar Tun Razak | 11:39pm | 11:30 PM | 11:39 PM | 11:30 PM | 11:56 PM | 11:45 PM |
Bandar Tasik Selatan | 11:37pm | 11:30 PM | 11:37 PM | 11:30 PM | 11:59 PM | 11:45 PM |
Sungai Besi | 11:35pm | 11:30 PM | 11:35 PM | 11:30 PM | 11:47 PM | 11:40 PM |
Bukit Jalil | 11:39pm | 11:30 PM | 11:39 PM | 11:30 PM | 11:50 PM | 11:40 PM |
Sri Petaling | 11:31pm | 11:25 PM | 11:31 PM | 11:25 PM | ||
Awan Besar | 11:28pm | 11:23 PM | 11:28 PM | 11:23 PM | 12:43 PM | 12:38 PM |
Muhibbah | 11:26pm | 11:21 PM | 11:26 PM | 11:21 PM | 12:45 PM | 12:40 PM |
Alam Sutera | 11:23pm | 11:18 PM | 11:18 PM | 11:18 PM | 12:48 PM | 12:43 PM |
Kinrara BK5 | 11:20pm | 11:15 PM | 11:15 PM | 11:15 PM | 12:46 PM | 12:46 PM |
SATURDAY | ||||||
---|---|---|---|---|---|---|
Station | To Sentul Timur | To Ampang | To Sri Petaling | |||
Last Train | Station Closed | Last Train | Station Closed | Last Train | Station Closed | |
Ampang | 11:38pm | 11:30 PM | 11:38 PM | 11:30 PM | ||
Cahaya | 11:39pm | 11:30 PM | 11:41 PM | 11:30 PM | 11:39 PM | 11:30 PM |
Cempaka | 11:40pm | 11:30 PM | 11:40 PM | 11:30 PM | 11:40 PM | 11:30 PM |
Pandan Indah | 11:52pm | 11:35 PM | 11:52 PM | 11:45 PM | 11:42 PM | 11:35 PM |
Pandan Jaya | 11:51pm | 11:35 PM | 11:51 PM | 11:45 PM | 11:44 PM | 11:35 PM |
Maluri | 11:48pm | 11:35 PM | 11:48 PM | 11:45 PM | 11:46 PM | 11:35 PM |
Miharja | 11:47pm | 11:35 PM | 11:47 PM | 11:45 PM | 11:47 PM | 11:35 PM |
Chan Sow Lin | 11:45pm | 11:40 PM | 11:45 PM | 11:40 PM | 11:52 PM | 11:40 PM |
Pudu | 11:43pm | 11:40 PM | 11:43 PM | 11:40 PM | 11:50 PM | 11:40 PM |
Hang Tuah | 11:56pm | 11:40 PM | 11:56 PM | 11:40 PM | 11:49 PM | 11:40 PM |
Plaza Rakyat | 11: 54pm | 11:40 PM | 11:54 PM | 11:40 PM | 11:47 PM | 11:40 PM |
Masjid Jamek | 12:11pm | 12:00 AM | 12:11 AM | 12:00 AM | 12:04 PM | 12:00 AM |
Bandaraya | 11:43pm | 11:35 PM | 11:51 PM | 11:35 PM | 11:44 PM | 11:35 PM |
Sultan Ismail | 11:44pm | 11:35 PM | 11:49 PM | 11:35 PM | 11:42 PM | 11:35 PM |
PWTC | 11:46pm | 11:35 PM | 11:48 PM | 11:35 PM | 11:41 PM | 11:35 PM |
Titiwangsa | 11:48pm | 11:35 PM | 11:46 PM | 11:35 PM | 11:53 PM | 11:35 PM |
Sentul | 11:49pm | 11:35 PM | 11:45 PM | 11:35 PM | 11:52 PM | 11:35 PM |
Sentul Timur | 11:43 PM | 11:35 PM | 11:50 PM | 11:35 PM | ||
Cheras | 11:39pm | 11:35 PM | 11:39 PM | 11:35 PM | 11:48 PM | 11:35 PM |
Salak Selatan | 11:37pm | 11:35 PM | 11:37 PM | 11:35 PM | 11:50 PM | 11:35 PM |
Bandar Tun Razak | 11:37pm | 11:30 PM | 11:37 PM | 11:30 PM | 11:48 PM | 11:30 PM |
Bandar Tasik Selatan | 11:48pm | 11:30 PM | 11:48 PM | 11:30 PM | 11:46 PM | 11:30 PM |
Sungai Besi | 11:46pm | 11:25 PM | 11:46 PM | 11:25 PM | 11:43 PM | 11:25 PM |
Bukit Jalil | 11:43pm | 11:25 PM | 11:43 PM | 11:25 PM | 11:42 PM | 11:25 PM |
Sri Petaling | 11:42pm | 11:25 PM | 11:42 PM | 11:25 PM | ||
Awan Besar | 11:28pm | 11:23 PM | 11:28 PM | 11:23 PM | 12:43 PM | 12:38 PM |
Muhibbah | 11:26pm | 11:21 PM | 11:26 PM | 11:21 PM | 12:45 PM | 12:40 PM |
Alam Sutera | 11:23pm | 11:18 PM | 11:18 PM | 11:18 PM | 12:48 PM | 12:43 PM |
Kinrara BK5 | 11:20pm | 11:15 PM | 11:15 PM | 11:15 PM | 12:46 PM | 12:46 PM |
SUNDAY | ||||||
---|---|---|---|---|---|---|
Station | To Sentul Timur | To Ampang | To Sri Petaling | |||
Last Train | Station Closed | Last Train | Station Closed | Last Train | Station Closed | |
Ampang | 11:13pm | 11:10 PM | 11:10 PM | 11:13 PM | 11:10 PM | |
Cahaya | 11:15pm | 11:10 PM | 11:47 PM | 11:10 PM | 11:15 PM | 11:10 PM |
Cempaka | 11:16pm | 11:10 PM | 11:45 PM | 11:10 PM | 11:16 PM | 11:10 PM |
Pandan Indah | 11:17pm | 11:15 PM | 11:44 PM | 11:15 PM | 11:17 PM | 11:15 PM |
Pandan Jaya | 11:19pm | 11:15 PM | 11:42 PM | 11:15 PM | 11:19 PM | 11:15 PM |
Maluri | 11:21pm | 11:15 PM | 11:40 PM | 11:15 PM | 11:21 PM | 11:15 PM |
Miharja | 11:23pm | 11:15 PM | 11:39 PM | 11:15 PM | 11:23 PM | 11:15 PM |
Chan Sow Lin | 11:50pm | 11:20 PM | 11:37 PM | 11:20 PM | 11:30 PM | 11:20 PM |
Pudu | 11:25pm | 11:10 PM | 11:35 PM | 11:10 PM | 11:28 PM | 11:10 PM |
Hang Tuah | 11:26pm | 11:10 PM | 11:34 PM | 11:10 PM | 11:27 PM | 11:10 PM |
Plaza Rakyat | 11:28pm | 11:20 PM | 11:32 PM | 11:20 PM | 11:25 PM | 11:20 PM |
Masjid Jamek | 11:29pm | 11:20 PM | 11:30 PM | 11:20 PM | 11:39 PM | 11:20 PM |
Bandaraya | 11:31pm | 11:20 PM | 11:29 PM | 11:20 PM | 11:38 PM | 11:20 PM |
Sultan Ismail | 11:33pm | 11:20 PM | 11:27 PM | 11:20 PM | 11:36 PM | 11:20 PM |
PWTC | 11:34 PM | 11:20 PM | 11:26 PM | 11:20 PM | 11:35PM | 11:20 PM |
Titiwangsa | 11:36 PM | 11:15 PM | 11:24 PM | 11:15 PM | 11:17 PM | 11:15 PM |
Sentul | 11:38 PM | 11:10 PM | 11:23 PM | 11:10 PM | 11:16 PM | 11:10 PM |
Sentul Timur | 11:10 PM | 11:21 PM | 11:10 PM | 11:14 PM | 11:10 PM | |
Cheras | 11:47 PM | 11:15 PM | 11:32 PM | 11:15 PM | 11:32 PM | 11:15 PM |
Salak Selatan | 11:45 PM | 11:15 PM | 11:45 PM | 11:15 PM | 11:35 PM | 11:15 PM |
Bandar Tun Razak | 11:42 PM | 11:30 PM | 11:42 PM | 11:30 PM | 11:37 PM | 11:30 PM |
Bandar Tasik Selatan | 11:40 PM | 11:30 PM | 11:40 PM | 11:30 PM | 11:39 PM | 11:30 PM |
Sungai Besi | 11:38 PM | 11:30 PM | 11:38 PM | 11:30 PM | 11:42 PM | 11:30 PM |
Bukit Jalil | 11:35 PM | 11:30 PM | 11:35 PM | 11:30 PM | 11:44 PM | 11:30 PM |
Sri Petaling | 11:34 PM | 11:20 PM | 11:34 PM | 11:20 PM | 11:20 PM | |
Awan Besar | 11:28 PM | 11:23 PM | 11:28 PM | 11:23 PM | 12:43 PM | 12:38 PM |
Muhibbah | 11:26 PM | 11:21 PM | 11:26 PM | 11:21 PM | 12:45 PM | 12:40 PM |
Alam Sutera | 11:23 PM | 11:18 PM | 11:18 PM | 11:18 PM | 12:48 PM | 12:43 PM |
Kinrara BK5 | 11:20 PM | 11:15 PM | 11:15 PM | 11:15 PM | 12:46 PM | 12:46 PM |
Please visit their website for latest information on Maps, Schedules, and Ticket Pricing : MyRapid
Source from : MyRapid
No comments:
Post a Comment